The SuperBitModel, cycle 28
From Bitstrips World
Jump to navigationJump to search- Top Row (Left to Right): Aurora, Shinya, Dia, Theoris
- Middle Row (Left to Right): Birdie, Vermillion, Valentine, Kristianna, Guppy, Nicolette
- Bottom Row (Left to Right): Mariana, Minerva, Ginger, Manon
Winner: Vermillion Hollier
Runner-up: Manon Lavoue & Aurora
Preceded by Cycle 28 |
The SuperBitModel Cycle 29 |
Succeeded by Cycle 30 |
Call-out order[edit | edit source]
Order | Episodes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
1 | Vermillion | Manon | Manon | Shinya | Shinya | Vermillion | Ginger | Manon | Vermillion | Vermillion | Vermillion | |||||
2 | Theoris | Dia | Vermillion | Guppy | Manon | Guppy | Manon | Aurora | Aurora | Aurora | Aurora | |||||
3 | Shinya | Shinya | Ginger | Dia | Guppy | Dia | Guppy | Guppy | Manon | Manon | Manon | |||||
4 | Kristianna | Aurora | Guppy | Manon | Vermillion | Ginger | Shinya | Shinya | Guppy | Guppy | ||||||
5 | Birdie | Birdie | Minerva | Vermillion | Dia | Manon | Vermillion | Dia | Dia | Shinya | ||||||
6 | Guppy | Minerva | Shinya | Aurora | Aurora | Minerva | Aurora | Vermillion | Shinya | |||||||
7 | Aurora | Guppy | Aurora | Ginger | Birdie | Shinya | Dia | Ginger | ||||||||
8 | Ginger | Ginger | Dia | Theoris | Minerva | Aurora | Minerva | |||||||||
9 | Mariana | Nicolette | Birdie | Minerva | Ginger | Birdie | ||||||||||
10 | Nicolette | Mariana | Mariana | Birdie | Theoris | |||||||||||
11 | Valentine | Valentine | Theoris | Mariana | ||||||||||||
12 | Dia | Vermillion | Nicolette | |||||||||||||
13 | Minerva | Theoris | Valentine | |||||||||||||
14 | Manon | Kristianna |
- The contestant won the competition.
- The contestant was part of a collective call-out with other contestants.
- The contestant was the original eliminee but was saved.
- The contestant was eliminated.
- In Episode 9, both Natividad and Aida used their mentor power to save Shinya from elimination.