The SuperBitModel, cycle 31
From Bitstrips World
Jump to navigationJump to search- Top Row (Left to Right):
- Bottom Row (Left to Right):
Winner:
Runner-up:
Preceded by Cycle 27 |
The SuperBitModel Cycle 28 |
Succeeded by Cycle 29 |
Contestants[edit | edit source]
Contestant | Age | Height | Result |
---|---|---|---|
Overseas | |||
Call-out order[edit | edit source]
Order | Episodes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
1 | Emily | ||||||||||||||
2 | Stephanie | ||||||||||||||
3 | Jacqueline | ||||||||||||||
4 | Molly | ||||||||||||||
5 | Karolina-Elisa | ||||||||||||||
6 | Sara-Lisa | ||||||||||||||
7 | Yana-Kristina | ||||||||||||||
8 | Maria-Kristina | ||||||||||||||
9 | Rebecca-Marie | ||||||||||||||
10 | Anastasiya A. | ||||||||||||||
11 | Jenny | ||||||||||||||
12 | Anastasiya S. | ||||||||||||||
13 | Zoe |
- The contestant won the competition.
- The contestant was part of a non elimination bottom-two.
- The contestant was eliminated.