MAKE ME A SUPERMODEL, cycle 14
From Bitstrips World
Jump to navigationJump to search(De izquierda a derecha: Xion, Chelsea, Orna, Katarina, Kandi, Anna, Quinn, Ambreal, Tayla, Ramona, Yvonne, Xanya)
Winner:
Runner-up:
Second Runner-up:
Contestants[edit | edit source]
Contestant | Age | Height | Rank |
---|---|---|---|
Katia Grinkov | 18 | 6'1 | 12th |
Josephine Grace | 20 | 6'0 | 11th |
Roberta Angel | 20 | 6'0 | 10th |
Darla Moors | 18 | 5'9 | 9th |
Johanna Grace | 20 | 6'0 | 8th |
Talia Grinkov | 18 | 6'0 | 7th |
Helaine Morley | 24 | 6'3 | 6th |
Eve Clam | 20 | 6'3 | 5th |
Para Neeson | 17 | 6'1 | 4th |
Mediya Rach | 18 | 6'1 | 2nd Runner-up |
Karla Moors | 18 | 5'9 | Runner-up |
Darya Volkov | 19 | 5'11 | Winner |
Judges[edit | edit source]
- Dana Martinez - Host
- Felicia Faith Anderson
- Olympia Blue
Call-out order[edit | edit source]
Order | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Para | Mediya | Johanna | Para | Darya | Darya | Eve | Mediya | Mediya | Darya |
2 | Helaine | Helaine | Mediya | Darya | Mediya | Para | Para | Karla | Darya | Karla |
3 | Darya | Darya | Darya | Helaine | Para | Helaine | Darya | Mediya | Karla | Mediya |
4 | Johanna | Para | Para | Talia | Helaine | Eve | Helaine | Para | Para | |
5 | Mediya | Darla | Karla | Johanna | Talia | Talia | Talia | Eve | ||
6 | Karla | Karla | Eve | Eve | Eve | Mediya | Helaine | |||
7 | Darla | Eve | Helaine | Mediya | Johanna | |||||
8 | Talia | Talia | Talia | Karla | ||||||
9 | Eve | Roberta | Darla | Darla | ||||||
10 | Roberta | Johanna | Roberta | |||||||
11 | Josephine | Josephine | ||||||||
12 | Katia |
- The contestant was eliminated
- The contestant won the competition
- The contestant was the runner-up
- The contestant was the second runner-up