MAKE ME A SUPERMODEL, cycle 2
From Bitstrips World
Jump to navigationJump to search
(Left to Right: Atong, Lucia, Savannah, Safira, Amanda, Zianna, Aimee, Mystique, Valerie, Jeriale, Amoa, Wisteria)
Winner: Lucia Lopez
Runner-up: Amanda Grey
Second Runner-up: Savannah Stone
Contestants[edit | edit source]
Contestant | Age | Height | Rank |
---|---|---|---|
Wisteria Fields | 20 | 5'11 | 12th |
Aimee Brown | 18 | 5'7 | 11th |
Safira Agba | 23 | 5'9 | 10th |
Jeriale Sarette | 20 | 5'11 | 9th |
Valerie Jenkins | 23 | 5'9 | 8th |
Mystique Summers | 23 | 5'9 | 7th |
Atong Andaluz | 20 | 5'10 | 6th |
Zianna Pova | 19 | 5'11 | 5th |
Amoa Murasaki | 22 | 6'0 | 4th |
Savannah Stone | 20 | 6'0 | 2nd Runner-up |
Amanda Grey | 19 | 5'10 | Runner-up |
Lucia Lopez | 16 | 5'8 | Winner |
Judges[edit | edit source]
- Dana Martinez - Host
- Aleksandra Stankovi
- Dani Johnson
Call-out order[edit | edit source]
Order | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Savannah | Atong | Atong | Lucia | Atong | Lucia | Lucia | Lucia | Lucia | Lucia |
2 | Atong | Zianna | Amanda | Amoa | Lucia | Amanda | Amanda | Amanda | Amanda | Amanda |
3 | Amanda | Savannah | Savannah | Atong | Amoa | Savannah | Amoa | Amoa | Savannah | Savannah |
4 | Amoa | Amoa | Lucia | Savannah | Amanda | Atong | Atong | Savannah | Amoa | |
5 | Valerie | Safira | Zianna | Zianna | Savannah | Amoa | Savannah | Zianna | ||
6 | Zianna | Amanda | Jeriale | Amanda | Mystique | Mystique | Atong | |||
7 | Jeriale | Lucia | Valerie | Mystique | Zianna | |||||
8 | Lucia | Valerie | Amoa | Valerie | ||||||
9 | Mystique | Jeriale | Mystique | Jeriale | ||||||
10 | Aimee | Mystique | Safira | |||||||
11 | Safira | Aimee | ||||||||
12 | Wisteria |
- The contestant was eliminated
- The contestant won the competition
- The contestant was the runner-up
- The contestant was the second runner-up