MAKE ME A SUPERMODEL, cycle 4
From Bitstrips World
Jump to navigationJump to search(Left to Right: Betty, Manisa, Edna, Sophie. Cora, Stephanie H, Priya, Stephanie J, Utana, Choi Lee, Elene, Alana)
Winner: Utana Sarin
Runner-up: Stephanie Harper
Second Runner-up: Manisa Kilic
Contestants[edit | edit source]
Contestant | Age | Height | Rank |
---|---|---|---|
Elene Schleifer | 19 | 5'8 | 12th |
Sophie Hall | 18 | 5'10 | 11th |
Edna Sutana | 22 | 5'11 | 10th |
Cora Patrick | 18 | 5'11 | 9th |
Alana Brooks | 19 | 6'0 | 8th |
Betty Aokouai | 19 | 5'10 | 7th |
Stephanie James | 19 | 5'7 | 6th |
Priya Patil | 18 | 5'11 | 5th |
Choi Lee Youra | 22 | 5'8 | 4th |
Manisa Kilic | 16 | 5'10 | 2nd Runner-up |
Stephanie Harper | 20 | 5'8 | Runner-up |
Utana Sarin | 20 | 6'0 | Winner |
Judges[edit | edit source]
- Dana Martinez - Host
- Dani Johnson
- Natasha Galkina
Call-out order[edit | edit source]
Order | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Steph H | Priya | Utana | Alana | Manisa | Steph J | Utana | Utana | Utana | Utana |
2 | Manisa | Utana | Alana | Betty | Steph H | Utana | Steph J | Choi Lee | Steph H | Steph H |
3 | Steph J | Steph J | Steph J | Utana | Utana | Steph H | Priya | Steph H | Manisa | Manisa |
4 | Alana | Edna | Choi Lee | Manisa | Steph J | Priya | Steph H | Manisa | Choi Lee | |
5 | Cora | Choi Lee | Priya | Steph J | Priya | Manisa | Manisa | Priya | ||
6 | Choi Lee | Steph H | Steph H | Priya | Betty | Betty | Steph J | |||
7 | Edna | Alana | Betty | Steph H | Alana | |||||
8 | Betty | Manisa | Manisa | Choi Lee | ||||||
9 | Utana | Betty | Cora | |||||||
10 | Priya | Cora | Edna | |||||||
11 | Sophie | Sophie | ||||||||
12 | Elene |
- The contestant was eliminated
- The contestant won the competition
- The contestant was the runner-up
- The contestant was the second runner-up