MAKE ME A SUPERMODEL, cycle 6
From Bitstrips World
Jump to navigationJump to search(Left to Right: Ekaterina, Lai Mei, Zafirah, Marley, Mira, Abigail, Natalie, Fan, Kayla, Courtney, Melrose, Daniela)
Winner: Lai Mei Young
Runner-up: Abigail Edwards
Second Runner-up: Natalie Edwards
Contestants[edit | edit source]
Contestant | Age | Height | Rank |
---|---|---|---|
Ekaterina Dotsenko | 21 | 6'0 | 12th |
Mira Nakagawa | 18 | 5'10 | 11th |
Daniela Li | 23 | 5'10 | 10th |
Kayla Chiu | 18 | 5'10 | 9th |
Marley Georges | 22 | 5'9 | 8th |
Courtney Benet | 17 | 6'2 | 7th |
Melrose Forston | 18 | 5'11 | 6th |
Zafirah Shadid | 18 | 5'11 | 5th |
Fan Wang | 21 | 5'11 | 4th |
Natalie Edwards | 18 | 6'0 | 2nd Runner-up |
Abigail Edwards | 18 | 6'0 | Runner-up |
Lai Mei Young | 20 | 5'10 | Winner |
Judges[edit | edit source]
- Dana Martinez - Host
- Dani Johnson
- India Ferrah
Call-out order[edit | edit source]
Order | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Lai Mei | Zafirah | Zafirah | Lai Mei | Melrose | Melrose | Lai Mei | Lai Mei | Lai Mei | Lai Mei |
2 | Natalie | Abigail | Fan | Melrose | Natalie | Abigail | Abigail | Fan | Abigail | Abigail |
3 | Zafirah | Melrose | Courtney | Fan | Abigail | Fan | Fan | Natalie | Natalie | Natalie |
4 | Abigail | Marley | Melrose | Courtney | Courtney | Lai Mei | Melrose | Abigail | Fan | |
5 | Melrose | Fan | Lai Mei | Zafirah | Lai Mei | Natalie | Natalie | Zafirah | ||
6 | Kayla | Kayla | Natalie | Natalie | Fan | Courtney | Melrose | |||
7 | Fan | Courtney | Abigail | Abigail | Zafirah | |||||
8 | Marley | Lai Mei | Marley | Marley | ||||||
9 | Mira | Natalie | Kayla | |||||||
10 | Courtney | Daniela | ||||||||
11 | Daniela | Mira | ||||||||
12 | Ekaterina |
- The contestant was eliminated
- The contestant won the competition
- The contestant was the runner-up
- The contestant was the second runner-up