MAKE ME A SUPERMODEL, cycle 7
From Bitstrips World
Jump to navigationJump to search(Left to Right: Erin, Savannah, McKenna, Stephanie, Ainsley, Abigail, Natalie, Alissandra, Manisa, Bianca, Amanda, Desma)
Winner: Alissandra Landsbury
Runner-up: Abigail Edwards
Second Runner-up: Desma Rubi
Contestants[edit | edit source]
Contestant | Age | Height | Rank |
---|---|---|---|
Amanda Grey | 19 | 5'10 | 12th |
Ainsley Poole | 18 | 5'11 | 11th |
Mckenna Sauer | 17 | 6'1 | 10th |
Savannah Stone | 20 | 6'0 | 9th |
Bianca Ribera | 18 | 5'11 | 8th |
Natalie Edwards | 18 | 6'0 | 7th |
Erin Silva | 19 | 5'10 | 6th |
Manisa Kilic | 16 | 5'10 | 5th |
Stephanie Harper | 20 | 5'8 | 4th |
Desma Rubi | 18 | 6'0 | 2n Runner-up |
Abigail Edwards | 18 | 6'0 | Runner-up |
Alissandra Landsbury | 19 | 6'1 | Winner |
Judges[edit | edit source]
- Dana Martinez - Host
- Dani Johnson
- Aleksandra Stankovi
Call-out order[edit | edit source]
Order | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Alissandra | Stephanie | Natalie | Bianca | Alissandra | Alissandra | Alissandra | Abigail | Abigail | Alissandra |
2 | Natalie | Abigail | Desma | Abigail | Bianca | Abigail | Desma | Desma | Alissandra | Abigail |
3 | Abigail | Alissandra | Alissandra | Alissandra | Abigail | Desma | Abigail | Alissandra | Desma | Desma |
4 | Savannah | Mckenna | Savannah | Desma | Natalie | Natalie | Erin | Stephanie | Stephanie | |
5 | Mckenna | Erin | Abigail | Erin | Desma | Erin | Natalie | Manisa | Manisa | |
6 | Stephanie | Bianca | Bianca | Stephanie | Erin | Bianca | Erin | |||
7 | Desma | Desma | Stephanie | Natalie | Stephanie | |||||
8 | Ainsley | Natalie | Erin | Savannah | ||||||
9 | Erin | Ainsley | Mckenna | |||||||
10 | Manisa | Savannah | Ainsley | |||||||
11 | Bianca | Manisa | ||||||||
12 | Amanda |
- The contestant was eliminated
- The contestant won the competition
- The contestant was the runner-up
- The contestant was the second runner-up