MAKE ME A SUPERMODEL, cycle 8
From Bitstrips World
Jump to navigationJump to search(From Left to Right: Jodilli, Intensia, Kristina Marie, Yoncia, Anpreet, Eleanore, Penelope, Caitlin, Gabriela, Gabby, Gertrud, Sylvia)
Winner: Yoncia Alucia
Runner-up: Gertrud Fischler
Second Runner-up: Eleanore Ramones
Contestants[edit | edit source]
Contestant | Age | Height | Rank |
---|---|---|---|
Penelope Atkinson | 19 | 6'1 | 12th |
Sylvia Nowak | 18 | 5'9 | 11th |
Intensia Ferosha | 17 | 5'9 | 10th |
Gabby Frecksome | 18 | 5'9 | 9th |
Kristina Marie Ellis | 18 | 6'2 | 8th |
Gabriela Ortega | 19 | 6'0 | 7th |
Jodilli Namos | 18 | 6'0 | 6th |
Anpreet Amarachi | 22 | 5'11 | 5th |
Caitlin Nandor | 19 | 5'10 | 4th |
Eleanore Ramones | 19 | 6'1 | 2n Runner-up |
Gertrud Fischler | 20 | 6'1 | Runner-Up |
Yoncia Alucia | 18 | 6'3 | Winner |
Judges[edit | edit source]
- Dana Martinez - Host
- Dani Johnson
- Aleksandra Stankovi
Call-out order[edit | edit source]
Order | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Yoncia | Eleanore | Anpreet | Anpreet | Yoncia | Gertrud | Yoncia | Gertrud | Eleanore | Yoncia |
2 | Sylvia | Anpreet | Yoncia | Yoncia | Caitlin | Yoncia | Gertrud | Caitlin | Gertrud | Gertrud |
3 | Eleanore | Gertrud | Jodilli | Gertrud | Anpreet | Caitlin | Jodilli | Eleanore | Yoncia | Eleanore |
4 | Gertrud | Yoncia | Caitlin | Jodilli | Jodilli | Anpreet | Caitlin | Yoncia | Caitlin | |
5 | Jodilli | Jodilli | Gabby | Caitlin | Gabriela | Jodilli | Anpreet | Anpreet | ||
6 | Anpreet | K.Marie | Eleanore | Gabriela | Gertrud | Gabriela | Jodilli | |||
7 | Gabriela | Gabriela | K.Marie | K.Marie | K.Marie | |||||
8 | Gabby | Intensia | Gabriela | Gabby | ||||||
9 | K.Marie | Gabby | Gertrud | Eleanore | ||||||
10 | Intensia | Caitlin | Intensia | |||||||
11 | Caitlin | Sylvia | ||||||||
12 | Penelope |
- The contestant was eliminated
- The contestant won the competition
- The contestant was the runner-up
- The contestant was the second runner-up