The SuperBitBrother
From Bitstrips World
Jump to navigationJump to searchVoting history[edit | edit source]
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finale | |||||||||||||||||||||||
Head of Household | Jasper | Melina | Tristan | Alex | Jasper | Ravi | Jasper | Dontae | Nathaniel | Eleanore | Jasper | Alex | Abrielle | Dontae | Tristan | Alex | (none) | ||||||
Nominations (pre-veto) |
Melanie
Hugo |
Sejal
Samuel |
Danjel
Mika |
Hugo
Danjel |
Danjel
Marcus |
Samuel
Blairila |
Marcus
Melina |
Dixie
Ravi |
Marcus
Samuel |
Dixie
Nathaniel |
Dixie
Marcus |
Jasper
Eleanore |
Eleanore
Jasper |
Jasper
Abrielle |
Alex
Abrielle |
Tristan
Abrielle | |||||||
Veto Winner | Samuel | Dixie | Hugo | Danjel | Dontae | Ravi | Tristan | Dixie | Jasper | Abrielle | Marcus | Jasper | Alex | Alex | Abrielle | (none) | |||||||
Nominations (post-veto) |
Melanie
Hugo |
Sejal
Alex |
Danjel
Mika |
Hugo
Marcus |
Danjel
Marcus |
Samuel
Blairila |
Marcus
Melina |
Alex
Ravi |
Marcus
Samuel |
Dixie
Nathaniel |
Dixie
Eleanore |
Marcus
Eleanore |
Eleanore
Jasper |
Jasper
Abrielle |
Alex
Dontae | ||||||||
Tristan | Hugo | Sejal | Head of Household | Hugo | Marcus | Blairila | Melina | Ravi | Samuel | Nathaniel | Dixie | Eleanore | Eleanore | Jasper | Head of Household | Nominated | Winner | ||||||
Alex | Hugo | Nominated | Mikaela | Head of Household | Danjel | Blairila | Marcus | Nominated | Samuel | Nathaniel | Eleanore | Head of Household | Jasper | Jasper | Nominated | Head of Household | Runner-up | ||||||
Abrielle | Hugo | Sejal | Mikaela | Marcus | Danjel | Samuel | Melina | Ravi | Samuel | Nathaniel | Eleanore | Eleanore | Head of Household | Nominated | Dontae | Nominated | Tristan | ||||||
Dontae | Melanie | Sejal | Mikaela | Hugo | Danjel | Blairila | Marcus | Head of Household | Marcus | Dixie | Dixie | Marcus | Eleanore | Head of Household | Nominated | Evicted | Tristan | ||||||
Jasper | Head of Household | Sejal | Danjel | Hugo | Head of Household | Blairila | Head of Household | Alex | Marcus | Dixie | Head of Household | Marcus | Nominated | Nominated | Evicted | Tristan | |||||||
Eleanore | Melanie | Sejal | Mikaela | Hugo | Danjel | Samuel | Melina | Ravi | Samuel | Head of Household | Nominated | Nominated | Nominated | Evicted | Tristan | ||||||||
Marcus | Melanie | Sejal | Mikaela | Nominated | Nominated | Blairila | Nominated | Ravi | Nominated | Nathaniel | Dixie | Nominated | Evicted | Tristan | |||||||||
Dixie | Hugo | Sejal | Mikaela | Hugo | Danjel | Blairila | Melina | Ravi | Marcus | Nominated | Nominated | Evicted | Tristan | ||||||||||
Nathaniel | Melanie | Alex | Danjel | Hugo | Danjel | Samuel | Melina | Ravi | Head of Household | Nominated | Evicted | Alex | |||||||||||
Samuel | Melanie | Sejal | Mikaela | Hugo | Danjel | Nominated | Melina | Ravi | Nominated | Evicted | Tristan | ||||||||||||
Ravi | Melanie | Alex | Mikaela | Marcus | Marcus | Head of Household | Melina | Nominated | Evicted | Alex | |||||||||||||
Melina | Melanie | Head of Household | Mikaela | Hugo | Danjel | Blairila | Nominated | Evicted | |||||||||||||||
Blairila | Melanie | Sejal | Mikaela | Hugo | Danjel | Nominated | Evicted | ||||||||||||||||
Danjel | Hugo | Alex | Nominated | Hugo | Nominated | Evicted | |||||||||||||||||
Hugo | Nominated | Sejal | Mikaela | Nominated | Evicted | ||||||||||||||||||
Mikaela | Melanie | Sejal | Nominated | Evicted | |||||||||||||||||||
Sejal | Melanie | Nominated | Evicted | ||||||||||||||||||||
Melanie | Nominated | Evicted | |||||||||||||||||||||
Evicted | Melanie 10 of 15 votes to evict |
Sejal 11 of 14 votes to evict |
Mikaela 11 of 13 votes to evict |
Hugo 9 of 12 votes to evict |
Danjel 9 of 11 votes to evict |
Blairila 7 of 10 votes to evict |
Melina 7 of 9 votes to evict |
Ravi 7 of 8 votes to evict |
Samuel 4 of 7 votes to evict |
Nathaniel 4 of 6 votes to evict |
Dixie 3 of 5 votes to evict |
Marcus Alex's choice to evict |
Eleanore 2 of 3 votes to evict |
Jasper 2 of 2 votes to evict |
Dontae Abrielle's choice to evict |
Abrielle Alex's choice to evict |
Alex 2 vote to win | ||||||
Tristan 7 vote to win |